<Description>
Somaloy 700 3P 800MPa
Soft Magnetic Composite (SMC)
source: https://www.hoganas.com/en/powder-technologies/soft-magnetic-composites/products/coated-powders-for-electromagnetic-applications/


<B-H curve> at 20*C
% H(A/m)       B(T)
0		0
57		0.02
96		0.05
159		0.11
218		0.18
449		0.48
624		0.64
929		0.85
1466		1.06
2471		1.25
5041		1.45
11450		1.65
25469		1.85
49777		2.01
74777		2.09
99777		2.15
124777		2.20
149777		2.25
189777		2.32
229777		2.38
279777		2.46
304777		2.50
			

<Iron loss>
% Steinmetz coefficients
0.099                    % kh
1                        % alfa
1.75                     % beta
0.000027                 % Ke


<Electric resistivity> at 20*C, (Ohm*m)
200e-06


<Mass Density> (kg/m^3)
7570